1310/1490nm fused WDM coupler (splitter/combiner, wavelength selective coupler or dichroic coupler) is based on fused-fiber and made through our state-of-the-art FBT (fused biconic taper) technology and facility. It’s capable of combining or separating 1310/1490nm signals. When used in the reverse direction, This 1310/1490nm fiber optic WDM can separate the two wavelengths. It features low Insertion loss, low PDL, high reliability and stability. Related Products ↓
1310/1490nm Fused WDM Coupler
1310/1490nm FUSED WDM FEATURES
- Low Insertion Loss
- Low PDL
- High Isolation
- High Reliability and Stability
1310/1490nm FUSED WDM APPLICATIONS
- Optical Fiber Amplifier
- Fiber Laser
- Laboratory
1310/1490nm Fused WDM Coupler Specifications | ||||
---|---|---|---|---|
Parameters | 1310/1490nm WDM Coupler | 1310/1490nm High Isolation WDM Coupler | ||
Configuration | 1x2 or 2x2 | |||
Operating Wavelength (nm) | 1310 and 1490 | |||
Operating Bandwidth (nm) | ± 15 | |||
Grade | P | A | P | A |
Insertion Loss (dB) | ≤0.2 | ≤0.3 | ≤0.5 | ≤0.6 |
Isolation (dB) | ≥17 | ≥16 | ≥38 | ≥35 |
PDL (dB) | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.15 |
Directivity (dB) | ≥55 | |||
Fiber Type | Corning® SMF-28e | |||
Working Temperature (°C) | -40 ~ +85 | |||
Pigtail Type | Package (mm) | |||
250μm Bare Fiber | Steel Tube, Φ3.0 × 54 or Φ3.0 × 45 | |||
900μm Loose Tube | Steel Tube, Φ3.0 × 54 | |||
Notes:
1. Above data are test results without connectors. The insertion loss of one pair of connector is less than 0.3 dB.
2. This 1310/1490nm fused WDM coupler is customizable and above specifications are subject to change without notice.
3. For product customization or special requirement, please contact our sales representative.
Ordering Information | ||||||||
---|---|---|---|---|---|---|---|---|
Fussed WDM Coupler | Port | Grade | Wavelength | Fiber Type | Pigtail | Package | Fiber Length | Connector |
1×2 | P | 1310/1490nm | Corning® SMF-28e | 250 μm | Φ3 × 54 | 0.50 ± 0.05 m | None | |
2×2 | A | Custom … | 900 μm | Φ3 × 45 | 1.00 ± 0.1 m | LC/UPC | ||
Custom … | Custom … | LC/APC | ||||||
SC/UPC | ||||||||
SC/APC | ||||||||
FC/UPC | ||||||||
FC/APC | ||||||||
Custom … |